Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
'l Bistro Mediterranean Eatery | 12 | 1 | 0 | $2.41 |
5-Star Collision & Glass Center | 144 | 54 | 8 | $130.14 |
701 Beauty Bar | 126 | 39 | 6 | $93.99 |
A&H Vending CO. INC | 173 | 58 | 9 | $139.78 |
A & L Siding & Home Improvement Center | 159 | 74 | 16 | $178.34 |
Aaron Horak Farmers Insurance Agency | 162 | 72 | 20 | $173.52 |
Abra Auto Body and Glass | 156 | 76 | 16 | $183.16 |
ABSOLUTE GLASS | 134 | 51 | 5 | $122.91 |
Absolute Refrigeration, LLC. | 184 | 92 | 20 | $221.72 |
Achieve Therapy & Fitness | 165 | 61 | 9 | $147.01 |
ACME TOOLS | 152 | 61 | 15 | $147.01 |
Acres & Shares, LLC | 175 | 78 | 23 | $187.98 |
Ad Monkeys | 118 | 51 | 16 | $122.91 |
Advanced Business Methods | 168 | 78 | 15 | $187.98 |
Advanced Drainage Systems, Inc. | 109 | 46 | 14 | $110.86 |
AE2S | 132 | 64 | 16 | $154.24 |
Aflac District Office | 138 | 51 | 6 | $122.91 |
AgCountry Farm Credit Services | 102 | 50 | 15 | $120.50 |
Agile Accounting Solutions | 147 | 59 | 14 | $142.19 |
Airial Robotics, Inc. | 133 | 62 | 15 | $149.42 |
Alerus Center | 114 | 47 | 16 | $113.27 |
All Embracing Home Care, LLC | 191 | 87 | 22 | $209.67 |
Alluma, Inc. | 150 | 70 | 19 | $168.70 |
Altru Family YMCA | 167 | 67 | 18 | $161.47 |
Altru Health System | 119 | 53 | 14 | $127.73 |
Amber Waves Therapy PLLC | 78 | 36 | 12 | $86.76 |
American Crystal Sugar | 146 | 59 | 14 | $142.19 |
American Family - Jeremy Fulton | 87 | 47 | 16 | $113.27 |
American Family Insurance-Larson and Associates Agency, LLC | 113 | 56 | 17 | $134.96 |
American Federal Bank | 521 | 62 | 27 | $149.42 |
AmericInn by Wyndham | 151 | 65 | 18 | $156.65 |
AmeriPride | 104 | 38 | 5 | $91.58 |
Amundson, Roger D.D.S. | 358 | 29 | 4 | $69.89 |
Amundson Family Funeral Home | 315 | 65 | 17 | $156.65 |
Anne Carlsen Center Community Services | 106 | 48 | 9 | $115.68 |
Apex Apparel | 128 | 54 | 19 | $130.14 |
Applegren Construction | 121 | 47 | 11 | $113.27 |
Archives Coffee House | 92 | 29 | 6 | $69.89 |
Area Community Credit Union | 90 | 54 | 20 | $130.14 |
Asche Insurance Agency | 141 | 62 | 19 | $149.42 |
Ashley Furniture HomeStore | 89 | 45 | 15 | $108.45 |
Auto Finance Super Center | 117 | 55 | 16 | $132.55 |
Avis Rent A Car | 75 | 30 | 8 | $72.30 |
Back Alley Studios | 109 | 41 | 7 | $98.81 |
Badger Dental Group | 114 | 58 | 20 | $139.78 |
Balloons by Misti | 89 | 36 | 12 | $86.76 |
Bank Forward - Columbia Rd | 102 | 49 | 14 | $118.09 |
Baymont Inn & Suites, Grand Forks | 91 | 42 | 14 | $101.22 |
BBI International | 120 | 46 | 15 | $110.86 |
Bears Home Solutions | 119 | 44 | 12 | $106.04 |
Behl's Photography | 575 | 85 | 35 | $204.85 |
Bell Insurance Services LLC | 260 | 48 | 14 | $115.68 |
BeMobile Corporate Center | 105 | 57 | 17 | $137.37 |
Bergstrom Electric, Inc. | 451 | 68 | 14 | $163.88 |
Berkshire Hathaway HomeServices Family Realty | 131 | 60 | 17 | $144.60 |
Bert's Truck Equipment, Inc | 121 | 68 | 18 | $163.88 |
Best Western Harvest Inn & Suites | 156 | 73 | 21 | $175.93 |
Big Jim's East Side Tire | 203 | 67 | 20 | $161.47 |
Bioscience Association of North Dakota | 136 | 54 | 20 | $130.14 |
Black Gold Farms | 1,393 | 116 | 35 | $279.56 |
Blue Line Custom Detailing | 92 | 41 | 13 | $98.81 |
Blue Moose Bar & Grill | 207 | 70 | 14 | $168.70 |
Bob's Oil and Gas LLC | 93 | 41 | 15 | $98.81 |
Bon Voyage Travel Leaders | 276 | 65 | 11 | $156.65 |
Bonzer's Sandwich Pub | 256 | 104 | 50 | $250.64 |
Border States Trophy & Awards | 108 | 38 | 10 | $91.58 |
Braaten's Quality Auto Service | 1,070 | 85 | 38 | $204.85 |
Brady, Martz & Associates, P.C. | 200 | 79 | 27 | $190.39 |
Brekke Tours & Travel | 128 | 57 | 17 | $137.37 |
Bremer Bank | 415 | 114 | 35 | $274.74 |
Brick & Barley | 193 | 37 | 6 | $89.17 |
Bud & Ralph's Appliance Service | 317 | 50 | 19 | $120.50 |
Budget RV | 119 | 60 | 16 | $144.60 |
Buffalo Wild Wings | 198 | 55 | 19 | $132.55 |
Buff City Soap | 259 | 86 | 32 | $207.26 |
Bully Brew Coffee - East Grand Forks | 321 | 109 | 49 | $262.69 |
Burggraf's Ace Hardware | 186 | 54 | 17 | $130.14 |
Burian & Associates, LLC | 322 | 96 | 33 | $231.36 |
Business Essentials | 133 | 66 | 21 | $159.06 |
C & H Insurance | 214 | 58 | 21 | $139.78 |
C & R Cleaners & Laundry | 128 | 39 | 10 | $93.99 |
C'Mon Inn | 149 | 67 | 16 | $161.47 |
C.L. Linfoot Company | 221 | 73 | 30 | $175.93 |
Cabela's | 167 | 68 | 35 | $163.88 |
Canad Inns | 96 | 47 | 14 | $113.27 |
Carlson Insurance Agency | 104 | 53 | 17 | $127.73 |
Catholic Charities North Dakota | 505 | 41 | 9 | $98.81 |
Caulfield Studio | 80 | 39 | 12 | $93.99 |
Charlie's Public House | 95 | 40 | 16 | $96.40 |
Chiro Rx Ltd | 834 | 120 | 40 | $289.20 |
Choice Bank - 42nd Street | 92 | 44 | 12 | $106.04 |
Choice Health & Fitness | 241 | 95 | 32 | $228.95 |
CHS Ag Services-Grand Forks | 110 | 64 | 16 | $154.24 |
Circle K | 93 | 55 | 14 | $132.55 |
Cirrus Aircraft | 133 | 55 | 12 | $132.55 |
City of East Grand Forks | 370 | 77 | 31 | $185.57 |
City of Grand Forks | 99 | 51 | 18 | $122.91 |
Clean It Crew | 564 | 96 | 34 | $231.36 |
Coleman Family Law | 100 | 53 | 16 | $127.73 |
Columbia Grain | 84 | 41 | 12 | $98.81 |
Community Contractors, Inc. | 84 | 57 | 14 | $137.37 |
Community Foundation of Grand Forks, East Grand Forks & Region | 82 | 44 | 13 | $106.04 |
Community Options | 636 | 50 | 18 | $120.50 |
Community Violence Intervention Center | 105 | 67 | 25 | $161.47 |
Conlin's Furniture | 131 | 58 | 17 | $139.78 |
Connect Interiors | 77 | 33 | 8 | $79.53 |
Construction Engineers, Inc. | 80 | 41 | 5 | $98.81 |
Core Scientific, Inc. | 40 | 12 | 3 | $28.92 |
Cost Cutters | 89 | 44 | 20 | $106.04 |
Country Inn & Suites | 79 | 34 | 4 | $81.94 |
Countryside Insurance Agency, Inc. | 48 | 22 | 7 | $53.02 |
Countrywide Sanitation | 1,022 | 71 | 19 | $171.11 |
CPS, Ltd. Engineering - Land Surveying | 2,233 | 88 | 32 | $212.08 |
Crary Real Estate | 636 | 133 | 33 | $320.53 |
Crisp & Green | 79 | 35 | 12 | $84.35 |
Cummins Sales and Service | 93 | 47 | 11 | $113.27 |
Custom Aire | 114 | 50 | 14 | $120.50 |
Custom Graphics Inc. | 330 | 64 | 17 | $154.24 |
Custom Stripes, Inc. | 96 | 28 | 2 | $67.48 |
D.J. Burris Quality Carpet Cleaning | 102 | 48 | 14 | $115.68 |
Dahl Funeral Home | 236 | 76 | 33 | $183.16 |
Dairy Queen-Northend | 113 | 47 | 17 | $113.27 |
Dak Minn Blood Bank | 119 | 43 | 11 | $103.63 |
Dakota Commercial & Development Inc. - Jerry Youngberg | 107 | 33 | 6 | $79.53 |
Dakota Mailing & Shipping Equipment Inc. | 128 | 60 | 15 | $144.60 |
Dakota Peat & Equipment | 131 | 66 | 14 | $159.06 |
Dakota Sales - Budweiser | 123 | 52 | 16 | $125.32 |
Dakota Supply Group | 78 | 28 | 4 | $67.48 |
Dakota TV & Appliance | 140 | 62 | 14 | $149.42 |
Dakota Venture Group | 116 | 57 | 17 | $137.37 |
Dale Carnegie Training of ND and MN | 62 | 28 | 2 | $67.48 |
Dan's Pest Control | 90 | 48 | 16 | $115.68 |
Dance, Etc! | 63 | 25 | 3 | $60.25 |
David Thompson - Attorney At Law | 0 | 0 | 0 | $0.00 |
Daydreams Specialities | 106 | 50 | 9 | $120.50 |
DCN (Dakota Carrier Network) | 153 | 65 | 18 | $156.65 |
Deek's Pizza | 71 | 35 | 5 | $84.35 |
DeMers Dental - Dr. Erickson | 95 | 51 | 16 | $122.91 |
Design Rich Architect, LLC | 126 | 55 | 16 | $132.55 |
Development Homes, Inc. | 137 | 51 | 15 | $122.91 |
Diana Hoverson Country Financial | 90 | 39 | 11 | $93.99 |
DJ Colter Agency Inc. American Family Insurance | 272 | 89 | 28 | $214.49 |
Docu-Shred, Inc. | 817 | 48 | 16 | $115.68 |
Doherty Staffing Solutions | 480 | 104 | 36 | $250.64 |
Downtown Development Association | 417 | 59 | 16 | $142.19 |
Driscoll's Auto Service | 271 | 113 | 35 | $272.33 |
Dusek Law | 302 | 108 | 30 | $260.28 |
Dusterhoft Family Stores | 224 | 56 | 12 | $134.96 |
Eagle's Crest Grill | 107 | 41 | 13 | $98.81 |
EAPC Architects Engineers | 98 | 40 | 13 | $96.40 |
East Grand Floral | 85 | 41 | 12 | $98.81 |
East Grand Forks Economic Development Authority | 65 | 35 | 14 | $84.35 |
East Grand Forks Public Schools | 121 | 57 | 16 | $137.37 |
East Grand Storage | 330 | 69 | 25 | $166.29 |
Economy Plumbing, Inc. | 152 | 55 | 15 | $132.55 |
Edgewood Healthcare, LLC | 348 | 91 | 25 | $219.31 |
Edward Jones - Financial Advisor: Bret A. Bentow | 109 | 57 | 15 | $137.37 |
Edward Jones - Financial Advisor: Brian Emerson | 106 | 50 | 13 | $120.50 |
Edward Jones - Financial Advisor: Brian Fedje | 719 | 96 | 35 | $231.36 |
Edward Jones - Financial Advisor: Bryan Brenden | 105 | 55 | 17 | $132.55 |
Edward Jones - Financial Advisor: Matt Odenbach | 113 | 55 | 20 | $132.55 |
Elements Yoga Studio | 109 | 48 | 16 | $115.68 |
Elite Steering Driving School | 80 | 29 | 4 | $69.89 |
Elle Interiors | 122 | 52 | 15 | $125.32 |
Ely's Ivy | 68 | 20 | 4 | $48.20 |
Emerson Duty Free Shop | 120 | 50 | 10 | $120.50 |
Empire Arts Center | 101 | 45 | 15 | $108.45 |
Erickson Financial Advisors | 458 | 52 | 17 | $125.32 |
Evergreen Insurance | 252 | 40 | 14 | $96.40 |
Express Employment Professionals | 182 | 98 | 25 | $236.18 |
Face & Jaw Surgery Center | 153 | 62 | 25 | $149.42 |
Fairfield Inn & Suites East Grand Forks | 155 | 75 | 18 | $180.75 |
Farmers National Company | 477 | 90 | 26 | $216.90 |
Farmers Union Insurance Vik/Kadlec/Eggl Agency | 3,440 | 87 | 26 | $209.67 |
Fellowship of Christian Athletes | 7 | 0 | 0 | $0.00 |
Fenworks, Inc. | 794 | 29 | 4 | $69.89 |
Fert-L-Lawn | 704 | 38 | 6 | $91.58 |
Finest Auto Trim, INC | 196 | 55 | 23 | $132.55 |
First Class Mortgage | 135 | 60 | 21 | $144.60 |
First Community Credit Union | 549 | 93 | 33 | $224.13 |
First State Bank | 106 | 35 | 7 | $84.35 |
Five Star Storage | 871 | 105 | 28 | $253.05 |
Flaar | 106 | 59 | 17 | $142.19 |
Florian's Excavating | 422 | 69 | 21 | $166.29 |
Fork Chem-Dry | 371 | 72 | 17 | $173.52 |
Forks Frame up | 1,102 | 55 | 16 | $132.55 |
Forks Lath & Plaster, Inc. | 215 | 61 | 22 | $147.01 |
Forx Builders Association | 698 | 87 | 24 | $209.67 |
Frandsen Bank & Trust - S. Wash | 92 | 47 | 15 | $113.27 |
Garden Hut | 125 | 69 | 19 | $166.29 |
Garon Corporation | 130 | 65 | 18 | $156.65 |
Gate City Bank - So. Washington | 109 | 49 | 14 | $118.09 |
General Atomics Aeronautical Systems, Inc. | 810 | 129 | 29 | $310.89 |
Genius AV and Security | 319 | 56 | 19 | $134.96 |
German Law | 126 | 47 | 10 | $113.27 |
Gerrells Sports Center - Hockey World | 99 | 48 | 8 | $115.68 |
GF Air Force Base | 108 | 59 | 15 | $142.19 |
GGF Symphony Orchestra | 120 | 50 | 16 | $120.50 |
Global Cleaning Services LLC | 77 | 32 | 7 | $77.12 |
Global Friends Coalition | 624 | 86 | 42 | $207.26 |
Golden Rule Auto Repair | 443 | 88 | 27 | $212.08 |
GoodInsurance | 324 | 45 | 17 | $108.45 |
Gowan Construction, Inc. | 112 | 50 | 15 | $120.50 |
Grand Cities Games | 115 | 49 | 18 | $118.09 |
Grand Forks Clinic | 415 | 100 | 37 | $241.00 |
Grand Forks Country Club | 127 | 47 | 14 | $113.27 |
Grand Forks Herald | 336 | 64 | 15 | $154.24 |
Grand Forks Lodge and Suites | 120 | 53 | 11 | $127.73 |
Grand Forks Park District | 428 | 81 | 25 | $195.21 |
Grand Forks Public Library | 333 | 77 | 23 | $185.57 |
Grand Forks Public Schools | 255 | 63 | 22 | $151.83 |
Grand Forks Regional Airport Authority | 5,380 | 92 | 32 | $221.72 |
Grand Forks Region Economic Development Corporation | 210 | 67 | 25 | $161.47 |
Grand Forks Senior Center | 119 | 66 | 20 | $159.06 |
Grand Forks Subaru Kia | 103 | 46 | 13 | $110.86 |
Grape Mill Vineyard and Winery | 127 | 59 | 15 | $142.19 |
Grease Monkey | 76 | 30 | 11 | $72.30 |
Great Clips | 94 | 45 | 10 | $108.45 |
Greater Grand Forks Young Professionals | 39 | 28 | 11 | $67.48 |
Greenberg Realty, Inc. | 265 | 47 | 13 | $113.27 |
Ground Round Grill & Bar | 253 | 43 | 10 | $103.63 |
H&S Electrical Services LLC | 499 | 61 | 23 | $147.01 |
Hampton Inn & Suites | 136 | 66 | 16 | $159.06 |
Happy Harry's Bottle Shops | 107 | 67 | 25 | $161.47 |
Harry's Steakhouse | 118 | 63 | 17 | $151.83 |
Haul Away Junk & Demo | 1,855 | 44 | 14 | $106.04 |
HB | 415 | 85 | 21 | $204.85 |
Heartland Trust Company | 8 | 2 | 0 | $4.82 |
Hebron Brick Supply | 558 | 84 | 32 | $202.44 |
HELIX wine & bites | 194 | 47 | 12 | $113.27 |
Hilton Garden Inn - Grand Forks - UND | 141 | 73 | 19 | $175.93 |
Holiday Inn Express & Suites | 60 | 29 | 12 | $69.89 |
Home Care Companions | 310 | 59 | 21 | $142.19 |
Home Therapy Solutions, LLC | 392 | 52 | 23 | $125.32 |
HotSpring Spas & Pool Tables 2 | 68 | 31 | 10 | $74.71 |
Houston Engineering, Inc. | 274 | 85 | 29 | $204.85 |
Hugo's Retail Support Center | 653 | 107 | 41 | $257.87 |
Hugo's Wine & Spirits - Columbia Rd | 257 | 77 | 17 | $185.57 |
ICON Architects | 1,872 | 113 | 31 | $272.33 |
ICS, Inc. | 121 | 47 | 15 | $113.27 |
Ideal Aerosmith Inc. | 477 | 109 | 30 | $262.69 |
Ideal Power Solutions | 66 | 29 | 12 | $69.89 |
Impressions Gifts & Creative Services | 928 | 87 | 25 | $209.67 |
In-Prints Screen Printing, Inc. | 93 | 40 | 11 | $96.40 |
Inspire Pharmacy | 1,097 | 92 | 33 | $221.72 |
Insure Forward | 76 | 23 | 4 | $55.43 |
Integrity Shipping & More | 92 | 25 | 5 | $60.25 |
Ironhide Equipment | 710 | 88 | 23 | $212.08 |
ISight Drone Services | 162 | 37 | 6 | $89.17 |
Italian Moon Pizza & Restaurant | 897 | 59 | 18 | $142.19 |
J & G Landscaping | 108 | 43 | 11 | $103.63 |
J.R. Simplot | 447 | 136 | 61 | $327.76 |
Jeff's Landscaping | 279 | 60 | 16 | $144.60 |
Jersey Mike's Subs | 168 | 79 | 26 | $190.39 |
JLG Architects | 155 | 68 | 20 | $163.88 |
Joe Black's | 108 | 42 | 13 | $101.22 |
Johnson Controls | 120 | 64 | 19 | $154.24 |
Johnston Family Law | 127 | 63 | 14 | $151.83 |
Just 4 Pawz Day Spaw LLC | 75 | 26 | 7 | $62.66 |
Keith's Security World | 298 | 112 | 64 | $269.92 |
Kelly's Bar | 117 | 60 | 17 | $144.60 |
Kenny's Music | 189 | 44 | 6 | $106.04 |
Kidwell's Signature Cleaning, Inc. | 226 | 95 | 31 | $228.95 |
King's Walk Golf Course | 3,439 | 57 | 18 | $137.37 |
KLJ Engineering LLC | 1,312 | 77 | 26 | $185.57 |
KodaBank | 4,282 | 100 | 34 | $241.00 |
Krampade LLC | 276 | 58 | 17 | $139.78 |
L & M Meats & Sausage | 134 | 64 | 19 | $154.24 |
L.I.S.T.E.N. Center | 654 | 74 | 26 | $178.34 |
Lake Region State College | 307 | 56 | 19 | $134.96 |
Leisureland RV | 481 | 86 | 27 | $207.26 |
Lighting Gallery, Inc. | 401 | 53 | 15 | $127.73 |
Little Bangkok | 396 | 61 | 13 | $147.01 |
Little Miracles, Inc | 120 | 63 | 16 | $151.83 |
Livewire | 219 | 80 | 26 | $192.80 |
LM Wind Power | 178 | 65 | 25 | $156.65 |
Local Ace Hardware | 89 | 40 | 11 | $96.40 |
Lost Limb Logging & Tree Service LLC | 801 | 100 | 38 | $241.00 |
Lotus Yoga, LLC | 310 | 82 | 27 | $197.62 |
Lumber Mart | 123 | 69 | 19 | $166.29 |
Lunseth Plumbing & Heating Co. | 6,121 | 118 | 34 | $284.38 |
M & H Gas | 205 | 75 | 33 | $180.75 |
Mainstream Boutique | 174 | 49 | 23 | $118.09 |
MAK Construction LLC | 275 | 65 | 22 | $156.65 |
Make-A-Wish Foundation of North Dakota | 184 | 88 | 22 | $212.08 |
Marco | 250 | 93 | 33 | $224.13 |
Mattress Firm | 690 | 81 | 27 | $195.21 |
Mayo Manufacturing | 101 | 36 | 5 | $86.76 |
McDonald's - 32nd Ave | 7 | 0 | 0 | $0.00 |
McDonald's - 3900 Wash | 12 | 2 | 0 | $4.82 |
McDonald's - EGF | 2 | 1 | 0 | $2.41 |
McDonald's - Gateway Dr. | 4 | 1 | 0 | $2.41 |
McDonald's - S. Washington | 16 | 2 | 0 | $4.82 |
McGough Construction | 149 | 52 | 18 | $125.32 |
McKenna & Associates, P.C. | 165 | 80 | 21 | $192.80 |
Med Park Credit Union | 296 | 64 | 19 | $154.24 |
Merry Maids | 919 | 131 | 35 | $315.71 |
Mexican Village | 514 | 72 | 14 | $173.52 |
Midco Construction/Utilities | 217 | 16 | 6 | $38.56 |
Midwestern Masonry Inc. | 88 | 38 | 13 | $91.58 |
Mike's Pizza & Pub | 1,269 | 33 | 9 | $79.53 |
Miller Motivations, LLC | 4,131 | 44 | 10 | $106.04 |
Minne Movers | 510 | 83 | 23 | $200.03 |
Minnkota Power Cooperative, Inc. | 185 | 66 | 21 | $159.06 |
Modern Auto Body, Inc. | 643 | 52 | 22 | $125.32 |
Monarch Travel & Tours | 154 | 42 | 8 | $101.22 |
Muskox | 62 | 20 | 7 | $48.20 |
Nautical Bowls of Grand Forks | 216 | 48 | 15 | $115.68 |
ND Division of Vocational Rehabilitation | 137 | 53 | 21 | $127.73 |
ND Mill & Elevator | 331 | 78 | 24 | $187.98 |
ND Small Business Development Centers | 265 | 101 | 39 | $243.41 |
Nelson Auto (Ford) | 2,472 | 65 | 21 | $156.65 |
Network Center, Inc. | 457 | 64 | 26 | $154.24 |
Networking Specialists, Inc. | 490 | 80 | 26 | $192.80 |
Newman Outdoor Advertising | 123 | 49 | 7 | $118.09 |
Nexus-PATH Family Healing | 278 | 32 | 10 | $77.12 |
Nodak Electric Cooperative, Inc. | 115 | 59 | 15 | $142.19 |
Nodak Insurance Company - Kris Moen Agency | 109 | 53 | 24 | $127.73 |
Norby's Work Perks | 873 | 88 | 27 | $212.08 |
North Dakota Ballet Company | 676 | 88 | 32 | $212.08 |
North Dakota CPA Society | 302 | 21 | 4 | $50.61 |
North Dakota Eye Clinic | 223 | 79 | 24 | $190.39 |
Northdale Oil | 127 | 65 | 20 | $156.65 |
Northern Air Action Park | 692 | 94 | 30 | $226.54 |
Northern Bag and Box Company | 398 | 77 | 28 | $185.57 |
Northern Plains Financial | 1,701 | 33 | 12 | $79.53 |
Northern Plains Rail Services | 126 | 59 | 11 | $142.19 |
Northern Plains UAS Test Site | 85 | 27 | 5 | $65.07 |
Northern Plumbing Supply | 111 | 33 | 5 | $79.53 |
Northern Roots Boutique | 151 | 65 | 15 | $156.65 |
Northern Valley Youth Orchestras | 222 | 90 | 28 | $216.90 |
Northland Custom Woodworking Inc. | 107 | 36 | 6 | $86.76 |
Northland Potato Growers Association | 88 | 37 | 7 | $89.17 |
Northlands Rescue Mission | 436 | 77 | 17 | $185.57 |
Northrop Grumman Corporation | 82 | 39 | 14 | $93.99 |
Northside Cafe | 61 | 22 | 3 | $53.02 |
Northwest Minnesota Multi-County Housing & Redevelopment Authority | 139 | 62 | 10 | $149.42 |
Northwest Tire | 86 | 43 | 12 | $103.63 |
Now or Never Nutrition | 94 | 43 | 14 | $103.63 |
Olive Barrel | 414 | 78 | 30 | $187.98 |
Opp Construction | 193 | 53 | 10 | $127.73 |
Opticare-Forks Vision Clinic | 155 | 59 | 10 | $142.19 |
OsteoStrong Health and Wellness Center | 121 | 54 | 16 | $130.14 |
Outsider Entertainment | 983 | 73 | 22 | $175.93 |
Pace Painting & Drywall | 74 | 17 | 3 | $40.97 |
Paragon Pro Manufacturing Solutions | 414 | 86 | 26 | $207.26 |
Petcetera Animal Clinic | 86 | 42 | 12 | $101.22 |
Peterson Veterinary Clinic | 99 | 49 | 12 | $118.09 |
Petopia | 370 | 52 | 16 | $125.32 |
Pizza Ranch | 143 | 65 | 12 | $156.65 |
Plains Chiropractic & Acupuncture | 98 | 34 | 8 | $81.94 |
PlayIt! | 92 | 48 | 14 | $115.68 |
Plaza Motel | 111 | 47 | 6 | $113.27 |
Power Plate Meals | 1,069 | 118 | 61 | $284.38 |
Prairie Harvest Mental Health | 92 | 34 | 10 | $81.94 |
Praxis Strategy Group | 112 | 65 | 22 | $156.65 |
Probitas Promotions | 113 | 44 | 6 | $106.04 |
Pro Land | Snow | 170 | 67 | 13 | $161.47 |
PS GARAGE DOORS | 105 | 49 | 13 | $118.09 |
PUCKS Commercial Cleaning | 146 | 25 | 4 | $60.25 |
R.J. Zavoral & Sons, Inc. | 126 | 55 | 16 | $132.55 |
Rachel's Poop N' Scoop & Other Services | 107 | 38 | 17 | $91.58 |
Ralph Engelstad Arena | 104 | 48 | 12 | $115.68 |
Ramada Inn | 194 | 80 | 20 | $192.80 |
RDO Equipment Company | 295 | 115 | 40 | $277.15 |
ReadiTech IT Solutions | 129 | 59 | 14 | $142.19 |
Red Ray Lanes | 89 | 42 | 11 | $101.22 |
Red River Dental | 175 | 90 | 20 | $216.90 |
Red River Valley Habitat for Humanity | 640 | 77 | 26 | $185.57 |
ReMax Grand, LLC | 101 | 47 | 7 | $113.27 |
Retrax Holdings, LLC | 104 | 56 | 8 | $134.96 |
Rhapsody Spa & Salon | 138 | 63 | 14 | $151.83 |
Right Choice Electric Inc | 143 | 62 | 16 | $149.42 |
Rivard's Turf & Forage Inc | 96 | 41 | 10 | $98.81 |
River Cinema 15 | 153 | 55 | 9 | $132.55 |
River Cities Speedway | 391 | 87 | 43 | $209.67 |
Riverside Christian School | 116 | 59 | 13 | $142.19 |
RiverView Clinic | 98 | 48 | 15 | $115.68 |
Ruffing It Dog Daycare, Dog Grooming, Dog Boarding, Doggie Bakery, Homemade Trea | 150 | 78 | 21 | $187.98 |
Russell Hons Photography | 147 | 84 | 25 | $202.44 |
Rydell Chevrolet Buick GMC Cadillac | 118 | 37 | 6 | $89.17 |
S & S Promotional Group, Inc. | 135 | 68 | 22 | $163.88 |
Sacred Heart Catholic School | 164 | 91 | 22 | $219.31 |
Salon 222 | 99 | 48 | 15 | $115.68 |
Sam's Club | 150 | 84 | 23 | $202.44 |
Sand Steel Building Co. | 230 | 103 | 35 | $248.23 |
Sanford Health 929 Central Ave Clinic | 308 | 79 | 22 | $190.39 |
Scheels All Sports | 108 | 45 | 8 | $108.45 |
SCORE - Grand Forks | 167 | 70 | 11 | $168.70 |
Sertoma Club of Greater Grand Forks | 109 | 61 | 22 | $147.01 |
Service Credit Union | 122 | 45 | 17 | $108.45 |
Signature Graphix and Apparel | 116 | 54 | 13 | $130.14 |
Simonson Lumber and Design Center | 110 | 67 | 15 | $161.47 |
SimplyMaid | 95 | 58 | 18 | $139.78 |
SIN BIN Kitchen Bar Casino | 139 | 63 | 18 | $151.83 |
Ski & Bike Shop | 96 | 47 | 17 | $113.27 |
Skies 322 | 107 | 46 | 5 | $110.86 |
Skinner Roofing | 252 | 49 | 17 | $118.09 |
Sleep Inn and Suites | 163 | 73 | 14 | $175.93 |
Sleep Wellness Center | 117 | 42 | 4 | $101.22 |
Smiling Moose Deli | 659 | 90 | 32 | $216.90 |
Something Sweet, LLC | 110 | 46 | 7 | $110.86 |
Sonyx Fence Solutions | 117 | 55 | 11 | $132.55 |
Spare Husband, Inc. | 118 | 65 | 9 | $156.65 |
Special Olympics North Dakota | 152 | 75 | 17 | $180.75 |
Speedway Grill & Bar | 127 | 54 | 18 | $130.14 |
Spud Jr. | 104 | 49 | 10 | $118.09 |
SSE Computer Services | 84 | 33 | 11 | $79.53 |
St. Joseph's Social Care and Thrift Store | 92 | 42 | 15 | $101.22 |
St. Michael's Catholic School | 128 | 54 | 19 | $130.14 |
St. Michel Furniture | 145 | 62 | 12 | $149.42 |
State Farm - Andrew Bergee | 134 | 70 | 18 | $168.70 |
State Farm Insurance - Randy Fenley | 154 | 55 | 5 | $132.55 |
Steamatic Total Cleaning & Restoration | 145 | 56 | 14 | $134.96 |
Steffes Company - Grand Forks | 106 | 49 | 7 | $118.09 |
Sterling Carpet One Floor & Home | 186 | 103 | 29 | $248.23 |
Steve Christian Insurance Professional | 119 | 57 | 13 | $137.37 |
Steve Erlandson, D.D.S. | 114 | 43 | 11 | $103.63 |
Stifel Nicolaus | 3 | 0 | 0 | $0.00 |
Stone's Security Systems Inc | 1,563 | 71 | 23 | $171.11 |
Strata Corporation | 543 | 112 | 32 | $269.92 |
Sublime Aesthetic Professionals | 98 | 39 | 5 | $93.99 |
Subway - 2400 S Washington | 82 | 35 | 11 | $84.35 |
Suedel Therapeutics and Wellness | 168 | 72 | 22 | $173.52 |
Sunrooms Plus, Inc. | 118 | 63 | 11 | $151.83 |
TA Express Grand Forks | 78 | 28 | 6 | $67.48 |
Texas Roadhouse | 162 | 68 | 11 | $163.88 |
The Arc, Upper Valley | 749 | 53 | 17 | $127.73 |
The Bun Lounge | 73 | 28 | 6 | $67.48 |
The DRIPBaR Grand Forks | 111 | 23 | 10 | $55.43 |
The Exponent | 123 | 57 | 16 | $137.37 |
The Golf Center | 144 | 61 | 13 | $147.01 |
The Greater Grand Forks Fair | 116 | 62 | 22 | $149.42 |
The HIVE | 188 | 79 | 15 | $190.39 |
The Hub Pub | 147 | 73 | 19 | $175.93 |
The Office Pub & Grub | 163 | 66 | 14 | $159.06 |
The Rock Bottle Shop | 167 | 80 | 17 | $192.80 |
The Salvation Army | 127 | 63 | 17 | $151.83 |
The Shire Bar & Grill | 101 | 39 | 7 | $93.99 |
The TapRoom | 15 | 3 | 0 | $7.23 |
The Title Team FKA Grand Forks Abstract | 131 | 59 | 15 | $142.19 |
The Toasted Frog | 109 | 31 | 6 | $74.71 |
The Vertebrae Clinic | 696 | 10 | 0 | $24.10 |
